Previous Page Next Page
 
|  Back to main page  |  Products page  |  Contact  |  Catalog Table of Contents
 
   TS Network Cabinets
Specification:
Model Number Capacity
(U)
Width
(mm)
Depth
(mm)
Height
(mm)
Packing Dimension
W*D*H
Volume
(CBM)
TS.6618. 18 600 600 988 670*670*1028 0.4615
TS.6818. 800 670*870*1028 0.5992
TS.6918. 960 670*970*1028 0.6681
TS.6A18. 1000 670*1030*1028 0.7094
TS.6622. 22 600 600 1166 670*670*1196 0.5369
TS.6822. 800 670*870*1196 0.6971
TS.6922. 960 670*970*1196 0.7774
TS.6A22. 1000 670*1030*1196 0.8254
TS.6627. 27 600 600 1388 670*670*1418 0.6460
TS.6827. 800 670*870*1418 0.8266
TS.6927. 960 670*970*1418 0.9216
TS.6A27. 1000 670*1030*1418 0.9786
TS.6632. 32 600 600 1610 670*670*1640 0.7362
TS.6832. 800 670*870*1640 0.9560
TS.6932. 960 670*970*1640 1.0658
TS.6A32. 1000 670*1030*1640 1.1318
TS.6637. 37 600 600 1833 670*670*1863 0.8363
TS.6837. 800 670*870*1863 1.0859
TS.6937. 960 670*970*1863 1.2108
TS.6A37. 1000 670*1030*1863 1.2857
TS.6642. 42 600 600 2055 670*670*2085 0.9360
TS.6842. 800 670*870*2085 1.2153
TS.6942. 960 670*970*2085 1.3550
TS.6A42. 1000 670*1030*2085 1.4389
TS.8642. 6800 600 870*670*2085 1.2513
TS.8842. 800 870*870*2085 1.5781
TS.8942. 960 870*970*2085 1.7595
TS.8A42. 1000 870*1030*2085 1.8684
TS.6647. 47 600 600 2277 670*670*2307 1.0356
TS.6847. 800 670*870*2307 1.3448
TS.6947. 960 670*970*2307 1.4993
TS.6A47. 1000 670*1030*2307 1.5921
 
Color:
TS. .9 TS. .8 TS. .7
Red Gem Blue Light Blue
Definition of body color:
. . 0 . . 1
RAL7044 RAL9004
Color:
RAL9004 RAL7044

Ornament strip
Previous Page Next Page