Previous Page Next Page
 
|  Back to main page  |  Products page  |  Contact  |  Catalog Table of Contents
 
   Accessories
 

T2/TS/TD plinth
    T2/TS/TD plinth

Material:
  • SPCC cold rolled steel
     Thickness: Plate: 1.2mm
     others: 2.0mm
Surface finish:
  • Degreasing, pickling, phosphoric, powder coat
Standard color:
  • RAL7039   RAL9004
 
Specification : Definition of color: PJ. . 0:RAL7039      PJ. . 1:RAL9004
Model Number Specification Dimension (mm) Use
W D H A1 A2
PJ.0040.11 66 Plinth 596 596 100 460 460 600-width and 600-depth T2/TS/TD cabinets
PJ.0040.21 68 Plinth 596 796 100 460 660 600-width and 800-depth T2/TS/TD cabinets
PJ.0040.31 69 Plinth 596 896 100 460 760 600-width and 900-depth T2/TS/TD cabinets
PJ.0040.41 6A Plinth 596 956 100 460 820 600-width and 960-depth T2/TS/TD cabinets
PJ.0040.51 86 Plinth 796 596 100 660 460 800-width and 600-depth T2/TS/TD cabinets
PJ.0040.61 88 Plinth 796 796 100 660 660 800-width and 800-depth T2/TS/TD cabinets
PJ.0040.71 89 Plinth 796 896 100 660 760 800-width and 900-depth T2/TS/TD cabinets
PJ.0040.81 8A Plinth 796 956 100 660 820 800-width and 960-depth T2/TS/TD cabinets
PJ.0040.12 66 Plinth 596 596 200 460 460 600-width and 600-depth T2/TS/TD cabinets
PJ.0040.22 68 Plinth 596 796 200 460 660 600-width and 800-depth T2/TS/TD cabinets
PJ.0040.32 69 Plinth 596 896 200 460 760 600-width and 900-depth T2/TS/TD cabinets
PJ.0040.42 6A Plinth 596 956 200 460 820 600-width and 960-depth T2/TS/TD cabinets
PJ.0040.52 86 Plinth 796 596 200 660 460 800-width and 600-depth T2/TS/TD cabinets
PJ.0040.62 88 Plinth 796 796 200 660 660 800-width and 800-depth T2/TS/TD cabinets
PJ.0040.72 89 Plinth 796 896 200 660 760 800-width and 900-depth T2/TS/TD cabinets
PJ.0040.82 8A Plinth 796 956 200 660 820 800-width and 960-depth T2/TS/TD cabinets
 

CC plinth
    CC plinth

Material:
  • SPCC cold rolled steel
     Thickness: Plate: 1.2mm
     others: 2.0mm
Surface finish:
  • Degreasing, pickling, phosphoric, powder coat
Standard color:
  • RAL7032   RAL9004
 
Specification :  
Model Number Specification Dimension (mm) Use
W D H A1 A2
PJ.0010.11 64 CC Plinth 598 349 100 422 284.5 600-width and 400-depth CC compact enclosure
PJ.0010.21 65 CC Plinth 598 449 100 422 384.5 600-width and 500-depth CC compact enclosure
PJ.0010.31 66 CC Plinth 598 549 100 422 484.5 600-width and 600-depth CC compact enclosure
PJ.0010.41 84 CC Plinth 798 349 100 622 284.5 800-width and 400-depth CC compact enclosure
PJ.0010.51 85 CC Plinth 798 449 100 622 384.5 800-width and 500-depth CC compact enclosure
PJ.0010.61 86 CC Plinth 798 549 100 622 484.5 800-width and 600-depth CC compact enclosure
PJ.0010.71 04 CC Plinth 998 349 100 822 284.5 1000-width and 400-depth CC compact enclosure
PJ.0010.81 06 CC Plinth 998 549 100 822 484.5 1000-width and 600-depth CC compact enclosure
PJ.0010.42 84 CC Plinth 798 349 200 622 284.5 800-width and 400-depth CC compact enclosure
PJ.0010.52 85 CC Plinth 798 449 200 622 384.5 800-width and 500-depth CC compact enclosure
PJ.0010.62 86 CC Plinth 798 549 200 622 484.5 800-width and 600-depth CC compact enclosure
Previous Page Next Page