Previous Page Next Page
 
|  Back to main page  |  Products page  |  Contact  |  Catalog Table of Contents
 
   CB Compact Enclosures
 
Main parts :
S/N Specification Quantity Unit Material Surface finish Remark
1 Body 1 Piece SPCC cold rolled steel t1.5 Powder coat ---
2 Door 1 Piece SPCC cold rolled steel t1.5 Powder coat ---
3 Mounting plate 1 Piece SPCC cold rolled steel t2.5 Powder coat ---
4 Cable entrance panel 1 Piece SPCC cold rolled steel t1.5 Powder coat ---
5 Lock 4 Piece SPCC cold rolled steel t2.5 Color Zinc With 1 key
6 Bracket 2 Piece --- --- ---
7 Screw 4 Piece Steel Color Zinc M8x16 for mounting
8 Nut 4 Piece Steel Color Zinc M8 for mounting
9 Washer 4 Piece Steel Color Zinc Φ8 for mounting
10 Plastic cushion 4 Piece --- --- Φ8 for mounting
11 Mounting hole 4 Piece --- --- Closing the hole
 
Specification :
Model Number Width
(mm)
Depth
(mm)
Height
(mm)
Hole size
(E*F)(mm)
Packing Dimension
W*D*H
Volume
(CBM)
CB.1032.90 200 120 300 133x43 220*140*320 0.0099
CB.1035.90 200 155 300 133x43 220*175*320 0.0123
CB.1033.90 300 210 300 233x45 320*230*320 0.0236
CB.1034.90 300 210 400 233x45 320*230*420 0.0309
CB.1030.90 380 155 300 303x63 400*175*320 0.0224
CB.1031.90 380 210 300 303x63 400*230*320 0.0294
CB.1380.90 380 210 380 303x63 400*230*400 0.0368
CB.1038.90 380 210 600 303x63 400*230*620 0.0570
CB.1338.90 380 250 600 303x63 400*370*620 0.0670
CB.1045.90 400 210 500 303x113 420*230*520 0.0502
CB.1046.90 450 210 640 303x113 470*230*660 0.0713
CB.1050.90 500 210 500 303x113 520*230*520 0.0622
CB.1056.90 500 210 600 303x113 500*230*620 0.0742
CB.1057.90 500 250 700 303x113 520*270*720 0.1011
CB.1350.90 600 210 380 303x113 520*320*520 0.0570
CB.1039.90 600 210 380 500x113 620*230*400 0.0570
CB.1060.90 600 210 600 500x113 620*230*620 0.0884
CB.1067.90 600 210 640 500x113 620*230*660 0.0941
CB.1076.90 600 210 760 500x113 620*230*780 0.1112
CB.1058.90 600 250 800 500x113 620*270*820 0.1373
CB.1090.90 600 250 1000 500x113 600*270*1020 0.1707
CB.1260.90 600 300 1200 500x113 620*320*1220 0.2420
CB.1339.90 600 350 380 500x113 620*370*400 0.0918
CB.1360.90 600 350 600 500x113 620*370*620 0.1422
CB.1376.90 600 350 760 500x113 620*370*780 0.1789
CB.1368.90 600 350 800 500x113 620*370*820 0.1881
CB.1077.90 760 210 760 500x113 780*230*780 0.1399
CB.1180.90 800 300 1000 500x113 820*320*1020 0.2676
 
Specification : (Stainless steel Enclosure)
Model Number Width
(mm)
Depth
(mm)
Height
(mm)
Hole size
(E*F)(mm)
Packing Dimension
W*D*H
Volume
(CBM)
CB.1002.900 200 155 300 133x43 220*175*320 0.0123
CB.1004.900 380 155 300 303x63 400*175*320 0.0224
CB.1006.900 380 210 380 303x63 400*230*400 0.0368
CB.1010.900 600 210 600 500x113 620*230*620 0.0884
CB.1012.900 600 210 760 500x113 620*230*780 0.1112
CB.1016.900 800 300 1000 500x113 820*320*1020 0.2676
 
Definition of color:
Model No. Color
CB. .0 Mounting plate: RAL2000, others: RAL7032
CB. .1 Mounting panel: Zinc, others: RAL7032
   
 
Color:
RAL7032 RAL2000
Previous Page Next Page