Previous Page Next Page
 
|  Back to main page  |  Products page  |  Contact  |  Catalog Table of Contents
 
   TD Network Cabinets
Specification:
Model Number Capacity
(U)
Width
(mm)
Depth
(mm)
Height
(mm)
Packing Dimension
W*D*H
Volume
(CBM)
TD.6618.9 18 600 600 988 670*670*1028 0.4615
TD.6818.9 800 670*870*1028 0.5992
TD.6918.9 960 670*970*1028 0.6681
TD.6A18.9 1000 670*1030*1028 0.7094
TD.6622.9 22 600 600 1166 670*670*1196 0.5369
TD.6822.9 800 670*870*1196 0.6971
TD.6922.9 960 670*970*1196 0.7774
TD.6A22.9 1000 670*1030*1196 0.8254
TD.6627.9 27 600 600 1388 670*670*1418 0.6460
TD.6827.9 800 670*870*1418 0.8266
TD.6927.9 960 670*970*1418 0.9216
TD.6A27.9 1000 670*1030*1418 0.9786
TD.6632.9 32 600 600 1610 670*670*1640 0.7362
TD.6832.9 800 670*870*1640 0.9560
TD.6932.9 960 670*970*1640 1.0658
TD.6A32.9 1000 670*1030*1640 1.1318
TD.6637.9 37 600 600 1833 670*670*1863 0.8363
TD.6837.9 800 670*870*1863 1.0859
TD.6937.9 960 670*970*1863 1.2108
TD.6A37.9 1000 670*1030*1863 1.2857
TD.6642.9 42 600 600 2055 670*670*2085 0.9360
TD.6842.9 800 670*870*2085 1.2153
TD.6942.9 960 670*970*2085 1.3550
TD.6A42.9 1000 670*1030*2085 1.4389
TD.8642.9 6800 600 870*670*2085 1.2513
TD.8842.9 800 870*870*2085 1.5781
TD.8942.9 960 870*970*2085 1.7595
TD.8A42.9 1000 870*1030*2085 1.8684
TD.6647.9 47 600 600 2277 670*670*2307 1.0356
TD.6847.9 800 670*870*2307 1.3448
TD.6947.9 960 670*970*2307 1.4993
TD.6A47.9 1000 670*1030*2307 1.5921
TD.8647.9 6800 600 870*670*2307 1.3448
TD.8847.9 800 870*870*2307 1.7462
TD.8947.9 960 870*970*2307 1.9469
TD.8A47.9 1000 870*1030*2307 2.0673
 
Definition of body color:
. . 0 . . 1
Front door border: RAL7039
others: RAL7044
RAL9004
Color:
RAL9004 RAL7044 RAL7039
 
Previous Page Next Page