SAR-Series
Modele disponibile:
SAR-350 putere: 350VA
SAR-500 putere: 500VA
SAR-1000 putere: 1000VA
SAR-1500 putere: 1500VA
SAR-2000 putere: 2000VA
| Tehnical specifications: | |||||
|---|---|---|---|---|---|
| Frequency | Regulating Time | Temperature Rise | Withstand Voltage | Low Voltage Protection | Over Voltage Protection |
| 50-60Hz | Less Than 0.5 | <60° C | Accord With Standards | Output 100V | Output 265V |
| Model | Range | Input Civil Power Voltage (V) | Output Precision Of Stabling Voltage | ||
| 0.5KVA | Current Model | 160-265 | 220V ± 3% | ||
| To | Over-Low Voltage Model | 100-265 | 220V ± 6% | ||
| Special Over-Low Voltage Type | 100-265 | 220V ± 8% | |||
| 5KVA | High Precision of Stabling Voltage | 160-265 | 220V ± 3% | ||










