CS-1000
Specifications:
Standards:IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX/FX, IEEE 802.3ab 1000Base-T and IEEE 802.3z 1000Base-SX/LX
Supporting full duplex Ethernet mode (2000Mbps)
10/100/1000Base-T RJ-45 Connector:
| The electrical interface of the Optical Converter supports both parallel and cross-over automatic switch functions. Applicable cable types are illustrated as follows: | ||
| RJ-45 Pin | MDI Type | MDI-X Type |
| 1 | BI_DA+ | BI_DB+ |
| 2 | BI_DA- | BI_DB- |
| 3 | BI_DB+ | BI_DA+ |
| 6 | BI_DB- | BI_DA- |
| 4 | BI_DC+ | BI_DD+ |
| 5 | BI_DC- | BI_DD- |
| 7 | BI_DD+ | BI_DC+ |
| 8 | BI_DD- | BI_DC- |
| Cable Type: Category 5 Maximum Cable Distance: 100meters | ||
The optical interface of the Optical Converter supports both single-mode and multimode fiber optical transmission. It is also compatible with varied connectors (SC/FC/ST/LC/SC) for twin-fiber connection or Bi-di for single-fiber connection.
Operational Environment:
Temperature: 0~70°C
Humidity: 10~90% non condensing
Dimension:
102mmx63.6mmx21.4mm
Power Supply:
+5 VDC/1000mA maximum
Installation:
CS-1000 provides long-distance optical transmission when connected with the optical cable. The electrical interface of the Optical Converter supports auto-negotiable functionality and has the capacity of working status checking.
DIP Switch Setting:
There are eight switches on the PCB. The default status of switch 1 to switch 8 is "off" except that switch 5 and 6 is "on". Default status can be changed upon different customer needs.
SW Setting:
| Switch No. | Status | Description |
| 1 | OFF | TP port can operate at 100 or 1000Mbps(default) |
| ON | TP port can operate at 10Mbps only | |
| 2 | OFF | TP port can operate at 10 or 1000Mbps(default) |
| ON | TP port can operate at 100Mbps only | |
| 3 | OFF | TP port can operate at 10, 100 or 1000Mbps(default) |
| ON | TP port can operate at 1000Mbps preferred slave mode only | |
| 4 | OFF | TP port can operate at 10, 100 or 1000Mbps(default) |
| ON | TP port can operate at 1000Mbps full duplex preferred slave mode only | |
| 5 | OFF | TP port disable Auto-Neg to copper mode |
| ON | TP port can operate at 1000Base-X Auto-Neg to copper mode(default) | |
| 6 | OFF | TP port can operate at half duplex mode only |
| ON | TP port can operate at full duplex slave mode(default) | |
| 7 | OFF | TP port can operate at full duplex mode(default) |
| ON | TP port can operate at half duplex master mode only | |
| 8 | OFF | Enable pause frame(default) |
| ON | Disable pause frame |
| Switch 1 | Switch 2 | Switch 3 | Switch 4 | Switch 5 | Switch 6 | Switch 7 | Operating status |
| ON | OFF | OFF | OFF | OFF | ON | OFF | 10M, full duplex only |
| ON | OFF | OFF | OFF | OFF | OFF | ON | 10M, half duplex only |
| OFF | ON | OFF | OFF | OFF | ON | OFF | 100M, full duplex only |
| OFF | ON | OFF | OFF | OFF | OFF | ON | 100M, half duplex only |
| OFF | OFF | ON | OFF | OFF | ON | OFF | 1000M, half duplex only |
| OFF | OFF | OFF | ON | OFF | ON | OFF | 1000M, full duplex only |
| OFF | OFF | OFF | OFF | ON | ON | OFF | 1000/100/10M, full /half duplex with auto-negotiation (default) |
| Note: Reset the Optical Converter once the DIP Switch setting has been changed | |||||||











