Previous Page Next Page
 
|  Back to main page  |  Products page  |  Contact  |  Catalog Table of Contents
 
   T2 Network Cabinets
Specification:
Model Number Capacity
(U)
Width
(mm)
Depth
(mm)
Height
(mm)
Packing Dimension
W*D*H
Volume
(CBM)
T2.6618.9 18 600 600 988 670*670*1028 0.4615
T2.6818.9 800 670*870*1028 0.5992
T2.6918.9 960 670*970*1028 0.6681
T2.6A18.9 1000 670*1030*1028 0.7094
T2.6622.9 22 600 600 1166 670*670*1196 0.5369
T2.6822.9 800 670*870*1196 0.6971
T2.6922.9 960 670*970*1196 0.7774
T2.6A22.9 1000 670*1030*1196 0.8254
T2.6627.9 27 600 600 1388 670*670*1418 0.6460
T2.6827.9 800 670*870*1418 0.8266
T2.6927.9 960 670*970*1418 0.9216
T2.6A27.9 1000 670*1030*1418 0.9786
T2.6632.9 32 600 600 1610 670*670*1640 0.7362
T2.6832.9 800 670*870*1640 0.9560
T2.6932.9 960 670*970*1640 1.0658
T2.6A32.9 1000 670*1030*1640 1.1318
T2.6637.9 37 600 600 1833 670*670*1863 0.8363
T2.6837.9 800 670*870*1863 1.0859
T2.6937.9 960 670*970*1863 1.2108
T2.6A37.9 1000 670*1030*1863 1.2857
T2.6642.9 42 600 600 2055 670*670*2085 0.9360
T2.6842.9 800 670*870*2085 1.2153
T2.6942.9 960 670*970*2085 1.3550
T2.6A42.9 1000 670*1030*2085 1.4389
T2.8642.9 6800 600 870*670*2085 1.2513
T2.8842.9 800 870*870*2085 1.5781
T2.8942.9 960 870*970*2085 1.7595
T2.8A42.9 1000 870*1030*2085 1.8684
T2.6647.9 47 600 600 2277 670*670*2307 1.0356
T2.6847.9 800 670*870*2307 1.3448
T2.6947.9 960 670*970*2307 1.4993
T2.6A47.9 1000 670*1030*2307 1.5921
T2.8647.9 6800 600 870*670*2307 1.3448
T2.8847.9 800 870*870*2307 1.7462
T2.8947.9 960 870*970*2307 1.9469
T2.8A47.9 1000 870*1030*2307 2.0673
 
Definition of body color:
. . 0 . . 1
RAL7044 RAL9004
Color:
RAL9004 RAL7044
 
Previous Page Next Page